Product Details:
Model Name/Number | PF-11 |
Output Voltage | 230VAC |
Temperature Range | 0-600 Deg C |
Application | Industrial |
Brand | Multispan |
Type | Automatic |
Phase | Single Phase |
Size | 96x96x42mm |
Display | Digital |
Panel Cutout | 92x92 mm |
Product Details:
Brand | Multispan |
Model | PTC 1202AM1 |
Output Voltage | 230VAC |
Temperature Range | 0-600Deg C |
Application | Industrial |
Size | 96x96x50mm |
Display | Digital |
Power Source | Electric |
Frequency | 50-60 Hz |
Product Details:
Model Name/Number | AV-33 1 Phase |
Usage/Application | Industrial |
Dimension | 48x96x55 mm |
Phase | Single |
Display Type | Digital |
Brand | Multispan |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Model | AVF-19N |
Application | Industrial |
Brand | Multispan |
Accuracy | +/-1% |
Display Type | Digital |
Frequency | 50-60 Hz |
Size/Dimension | 96x96x50 mm |
Panel Cutout | 92x92 mm |
Product Details:
Model Name/Number | AMP-19N |
Usage/Application | Industrial |
Dimension | 96x96x42 mm |
Power Source | Electric |
Brand | Multispan |
Material | Plastic |
Display Type | Digital |
Voltage | 230VAC |
Panel Cutout | 92x92 mm |
Product Details:
Usage/Application | Industrial |
Dimension | 48 x 96mm |
Phase | Single |
Display Type | Digital |
Brand | Selec |
Model | MA 12 CTR |
Accuracy | +- 0.5% of Full Scale |
Frequency | 50/60 Hz |
Display Configuration | 4 Digits |
Features:
Selec Ma 12 Digital Ampere Meter
4 Digit, 7 Segment Led Display
True Rms Measurement
For 1 Phase, 2 Wire Electrical Network
Ct Primary Programmable Up To 4000A
Product Details:
Model Name/Number | AVF-19N |
Output Voltage | 230VAC |
Temperature Range | 0-600 Deg C |
Application | Industrial |
Brand | Multispan |
Size | 96x96x50 mm |
Battery Life | Digital |
Frequency | 50-60 Hz |
Product Details:
Brand | Multispan |
Model | AV-33, AV33 |
Output Voltage | 230VAC |
Temperature Range | 0-500 Deg C |
Usage/Application | Industrial |
Size | 48x96x55 mm |
Display | Digital |
Frequency | 50 /60 Hz |
Automation Grade | Automatic |
Product Details:
Model Number/Name | AVH 14N |
Usage/Application | Industrial |
Brand | Multispan |
Size/Dimension | 96x96x50 mm |
Frequency | 50 Hz |
Automation Grade | Automatic |
Panel Cutout | 92x92mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | MA-501 |
Usage/Application | Industrial |
Dimension | 48x48 mm |
Power Source | Electric |
Brand | Selec |
Voltage | 240V AC |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | MF 316 |
Usage/Application | Industrial |
Dimension | 96x96 mm |
Power Source | Electric |
Brand | Selec |
Display | Digital |
Power Frequency | 50/60 Hz |
The Selec MF316 Digital Panel Meters-Digital Frequency Meter which can Indicate frequency in operation of equipment, machinery, systems or processes in a wide range of industrial applications. It consists of 4 Digit, 7 segment LED display. Comprises of Input type: 1ø-2 wire with 0.01 resolution. Supply Voltage: 240V (50Hz).
Product Details:
Model Name/Number | MA 2301 |
Output Voltage | 110-240MA 2301 |
Temperature Range | 0-600 Deg C |
Usage/Application | Industrial |
Brand | Selec |
Size | 48x48, 96x96 mm |
Display | Digital |
Frequency | 50-60 Hz |
Product Details:
Application | Industrial |
Model | MFM-384 |
Brand | Selec |
Voltage | 85 to 270V AC |
Display Type | LCD with Backlight |
Phase | Single |
Size | 70mm |
Mounting Type | Din Rail Mount |
Product Details:
Brand | Selec |
Model | VAF-36A |
Temperature Range | 0-600 Deg C |
Voltage | 220 V-300V AC |
Usage/Application | Industrial |
Frequency | 50 or 60 Hz. |
Current | +-1% of F.S. +-2 digit |
Humidity | Upto 85% RH |
Product Details:
Model Name/Number | AVH-13N |
Output Voltage | 230V AC |
Temperature Range | 0-600 Deg C |
Usage/Application | Industrial |
Brand | Multispan |
Size | 96x96x45 mm |
Display | Digital |
Frequency | 50 Hz |
Panel Cutout | 92x92 mm |
Product Details:
Brand | Multispan |
Model | AMP-19N |
Type | Digital Multifunction Meter |
Phase | Single |
Usage/Application | Industrial |
Power Frequency | 50/60 Hz |
Display Type | Digital Meters |
Voltage | 240V |
Specifications:
Additional Information:
Product Details:
Model | VAF36A |
Brand | Selec |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Voltage | 240 V |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | MFM 383A |
Brand | SELEC |
Usage/Application | Industrial |
Dimension | 96 X 96 |
Power Source | 230V AC |
Color | GRY |
Material | PVC |
Features | MULTIFUNCATION METER |
Accuracyclass | CLASS 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Voltage | 240 V |
Power Supply | Electric |
Dimension | 460mmx 75mmx 35mm Request Callback |
Display Type | Digital |
Phase | Single |
Brand | Selec |
Model | MV 507 |
Digital Voltmeter wide range which can Indicate Voltage in operation of equipment, machinery, systems or processes in a wide range of industrial applications. It consists of LCD display with Digital readout with analog style bargraph indication. Comprises of Input type: 1ø-2 wire with 0.001 resolution. Supply Voltage: 240V
Product Details:
Model Name/Number | MP314 |
Usage/Application | Industrial |
Voltage | 240 V |
Power Supply | Electric |
Dimension | 96x96mm |
Display Type | Digital |
Phase | Single |
Application | Industrial |
Brand | Selec |
The MP314 Series, manufactured by Selec, is a single phase power factor meter equipped with 4 digit, 7 segment LED display. It has a measurement range from 50 up to 60 Hz, accuracy rate of +/- 0.05 Hz, and auxiliary supply of 240 V AC. This is used in applications involving radio frequency (RF), microwave, audio, and AC devices.
Product Details:
Phase | Three Phase |
Power Source | Electric |
Output Voltage | 100 to 240V AC |
Automation Grade | Automatic |
Brand | Selec |
Model | EM 306A |
Application | Industrial |
Display | Digital |
Frequency | 45/65Hz |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Features | Phase Angle Detection, Password Protection, Memory Retention, Active Energy. |
Communication Protocol | RS485 and MODBUS RTU |
CT Primary | 1/5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5A (Programmable) |
PT Primary | 100V to 500kV (Only for EM306A – 230V) |
PT Secondary | 100V to 500V AC (Only for EM306A-230V) |
Product Details:
Usage/Application | Industrial |
Product Details:
Control Type | PID |