Product Details:
Model | PIC101N |
Brand | Selec |
Mounting Type | Panel Mount |
Application | Industrial |
Display Type | 7 Segment LED |
Frequency | 50/60 Hz |
Size | 48 x 96mm |
Voltage | 85 to 270V AC / DC, 24V DC (Optional) |
Type of Inputs | Thermocouple (J,K,T,R,S) / RTD (PT100), Single Input (DC): 0 to 56mV, 0 to 10V, 0/4 to 20mA |
Accuracy | For TC inputs: ± 0.25% of F.S ± 1º R & S inputs: ± 0.5% of F.S. ± 2º (20min of warm up time) For RTD inputs: ± 0.1% of F.S. ± 1º Cold junction accuracy:± 5ºC, Single input: ± 0.5% of F.S,± 1 digit |
Product Details:
Brand | Selec |
Model | PIC101 |
Temperature Range | 0-600 Deg C |
Size/Dimension | 48 x 96mm |
Display Type | Digital |
Frequency | 50Hz |
Mounting Type | Panel Mount |
Usage/Application | Industrial |
Supply Voltage | 85 to 270V AC / DC, 24V DC (Optional) |
Type of Inputs | Thermocouple (J,K,T,R,S) / RTD (PT100), Single Input (DC): 0 to 56mV, 0 to 10V, 0/4 to 20mA |
Accuracy | For TC inputs: ± 0.25% of F.S ± 1º R & S inputs: ± 0.5% of F.S. ± 2º (20min of warm up time) For RTD inputs: ± 0.1% of F.S. ± 1º Cold junction accuracy:± 5ºC, Single input: ± 0.5% of F.S,± 1 digit |
Product Details:
Display Type | Digital |
Usage/Application | Industrial |
Frequency | 50Hz |
Supply Voltage | 230V AC |
Control Action | On/Off |
Additional Information: