Product Details:
Usage/Application | Industrial |
Current | 0~200 A |
Type | Voltage Relays |
Frequency | 50 Hz |
Mounting | Panel |
Brand | Multispan |
Model | MPD19N |
Voltage | 230 V AC +-10%, 415V |
Relative Humidity | Upto 95% RH Non Condensing |
Size | 96 X 96 X 50 (H X W X D) mm |
Product Details:
Usage/Application | Industrial |
Voltage | 240V AC |
Number Of Poles | 2 Pole |
Brand | Multispan |
Relay Type | Thermal Relay, Voltage Relay |
Frequency | 50Hz |
Consumption | 1-2.3VA |
Product Details:
Usage/Application | Industrial |
Voltage | 230V AC +-15% |
Model Name/Number | 900CPR |
Current | 5A,250V AC,NC 3A,250V AC |
Relay Type | Overload Relay, Voltage Relay |
Brand | Selec |
Mounting | DIN Rail Mount |
Display | 3 Digit Liquid Crystal Display |
Output Contact | 1 C/O (SPDT) |
Size | 35 mm |
Time Ranges | Power ON Delay: 0.5 – 99.9s,Trip Time Delay: 0 – 99.9s Recovery Time Delay: 0 – 99.9s, Response Time: < 200ms |
Accuracy | Current: ±1% of setting ± 2 digit, Time Setting Accuracy: ±5% of setting ± 100ms |
Product Details:
Model Name/Number | VPRD2M |
Usage/Application | Industrial |
Relay Type | Voltage Relay |
Brand | Siemens |
Voltage | 127 to 288V AC (L-N) |
Power Source | Electric |
Mounting Type | Din Rail |
Size | 35 mm |
Frequency | 50-60 Hz |
Display | 3 Digits LCD |
Output Contact | 2 C/O (DPDT ) |
Accuracy | Trip Setting +-1% +- 2 digits , Time Setting +-5% of Setting +- 150ms |
Output Rating | NO,NC 5A @ 250V AC / 28 V DC |
Measuring Parameter | Under Voltage, Over Voltage, Phase Asymmetry, Phase Failure, Phase Sequence |
Product Details:
Brand | Minilec |
Relay Type | Voltage Relay |
Voltage | 110/240/380/415/440 V AC +20% |
Model Name/Number | VCT D2 |
Frequency | 50/60Hz |
Weight | 450 gms |
Output Relay Contact | 2 CO |
Under Trip Voltage | 75% - 95% (adjustable) |
Trip Time Delay | 1-10 secs. (adjustable) |
Power on Delay | 1-10 secs. (adjustable) |
Dimensions | 76 x 56.5 x 117.5 mm |
Product Details:
Brand | Selec |
Usage/Application | Industrial |
Model Number/Name | 900ELR |
Relay Type | Voltage Relay |
Voltage | 230V AC |
Voltage Type | AC |
Electrical Connection | 2-4W |
Trip Setting | 30mA - 30A |
Output Contact | 2 X 1 C / O (SPDT) |
Output Rating | NC3A @ 250V AC, NO5A @ 250V AC |
Size | 35mm |
Mounting Type | DIN Rail Mount |
Time Ranges | Power ON Delay: 0.5-99.9sec, Trip Time Delay: 0-99.9sec, Recovery Time Delay: 0-99.9sec |
Accuracy | Current: ± 5% of setting, Recovery Time, Trip Delay, Power ON Delay: ± 5% of Setting + 100 |
Product Details:
Relay Type | Voltage Relay |
Voltage | 240-380V |
Model Name/Number | 240Un |
Brand | GIC |
Usage/Application | Industrial |
Frequency | 50 Hz |
Mounting | Panel |
Product Details:
Usage/Application | Industrial |
Brand | Selec |
Current | 3-35mA |
Voltage | 240 V |
Relay Type | Frequency Relay |
Ambient Temperature | -30~+75 Deg C |
Dielectric Strength | 2500VAC |