Leading Manufacturer of ms-1248a universal process indicator, digital process indicator, pic1006 configurable digital indicator, mht9044 digital humidity temperature indicator, pi41 digital temperature indicator and pic1006 digital temperature indicator from Rajkot.
₹ 3550 / Piece Get Latest Price
| Input Type | Universal Input |
| Display Type | Digital |
| Display Size | 0.8 inch |
| No Of Channels | 8 Channel |
| Supply Voltage | 90-270 VAC |
| Output Type | Relay |
| Brand | Multispan |
| Model | MS-1248A |
| Supply | 100 to 250V AC |
| Range | -999 To 9999 |
| Size | 96 X 96 mm |
₹ 7500 / Piece Get Latest Price
| Display Type | Digital |
| Input Type | Thermocouple |
| No. of Channels | 1 Channel |
| Panel Cutout | 24x48 mm |
| Output Type | Digital |
| Supply Voltage | 230 V AC |
| Application | Industrial |
| Supply | 250 V |
| Brand | Multispan |
| Mounting Type | Panel Mount |
| Input Current | 10 A |
| Power | 200 W, 400 W, 800 W |
| Frequency | 50-60 Hz |
₹ 1650 / Piece Get Latest Price
| Model | PI-11 |
| Brand | Multispan |
| Mounting Type | Panel Mount |
| Display Type | Digital |
| Application | Industrial |
| Frequency | 50/60 Hz |
| Voltage | 230V AC +-10%, 50 Hz |
Features
₹ 14500 / Piece Get Latest Price
| Function | Indicator + Alarm |
| Display Type | Analog |
| Input Type | Analog Current |
| Supply Voltage | AC 220V +- 10% |
| Type | Automatic |
| Model Name/Number | MHT-9044 |
| Usage/Application | Industrial |
| Size/Dimension | 160 x 380 x 50 mm |
| Frequency | 50 Hz |
| Shape | Rectangle |
| Mounting Type | Panel Mounted |
| Brand | Multispan |
Minimum order quantity: 5 Piece
Features:
High accuracy & high stability RH sensor with certificate of calibration
Dual 4-20 mA retransmission output for data acquisition
For monitoring RH & temperature in clean rooms, environment chambers and conditioned storage areas
Available in rugged ABS enclosure with IP65 rating
High Stability Wettable Capacitance Sensor
Integrated RH & Temperature sensor
Sintered Bronze washable sensor protection cap
High Brightness Dual LED Display for RH & Temperature
₹ 1050 / Piece Get Latest Price
| Function | Indicator Only |
| Input Type | Analog Voltage |
| Display Type | Digital |
| Size | 48×96 mm |
| Supply Voltage | 85–270 VAC |
| Temperature Range | 0-600 Deg C |
| Model | PI-41 |
| Supply | 100-250V |
| Size/Dimension | 48x48 mm |
| Frequency | 50/60 Hz |
| Brand | Multispan |
| Control Action | On/Off |
₹ 2550 / Piece Get Latest Price
| Function | Indicator + Alarm |
| Display Type | Digital |
| Input Type | Analog Current |
| Size | 96×96 mm |
| Supply Voltage | 85–270 VAC |
| Output Type | Relay Alarm |
| Model Name/Number | PIC-1006 |
| Temperature Range | 0-55 Deg C(Ambient) |
| Size/Dimension | 96 X 96 X 100 mm |
| Humidity Range | Upto 95 % RH Non Condensing |
| Power Supply | 230V AC +-10%, 50 Hz |
| Brand | Multispan |
| Excitation | 10V DC |
| Accuracy | +-1% of FSD |
Features
₹ 6500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Multispan |
| Mounting Type | Panel Mount |
| Type | Automatic |
| Application | Industrial |
| Digit Display Size | Dual Display |
| Sheet Thickness | 1-2 mm |
| Voltage | 230V AC |
| Frequency | 50Hz |
| Phase | Single Phase |
₹ 2250 / Piece Get Latest Price
| Brand | Selec |
| Model | PIC152 |
| Display Type | Digital |
| Frequency | 50/60 Hz |
| Power Supply | 85-270V AC/DC |
| Display | 4-digit (7 segment LED) 0.5" high. |
₹ 850 / Piece Get Latest Price
| Model | TI-11 |
| Brand | Multispan |
| Supply | 240V AC |
| Application | Industrial |
| Display Type | Digital |
| Frequency | 50/60 Hz |
| Control Action | On/Off |
₹ 1350 / Piece Get Latest Price
| Model | PI Series |
| Brand | Multispan |
| Supply | 100-250V AC |
| Temperature Range | 0-600 Deg C |
| Usage/Application | Industrial |
| Size/Dimension | 48x48,96x96,48x96 mm |
| Display Type | Digital |
| Frequency | 50/60 Hz |
| Control Action | On/Off |
₹ 11500 / Piece Get Latest Price
| Brand | Multispan |
| Temperature Range | 0-600 Deg C |
| Size/Dimension | 48*48 mm, 48x96 mm |
| Type | Automatic |
| Display Type | Digital |
| Digit Display Size | Dual Display |
| Frequency | 50Hz |
₹ 7250 / Piece Get Latest Price
| Brand | Multispan |
| Temperature Range | 0-600 Deg C |
| Size/Dimension | 48x96mm |
| Display Type | Digital |
| Power Supply | AC240V +- 10% |
| Packaging Type | Box |
| Automation Grade | Automatic |
| Frequency | 50Hz |
₹ 1050 / Piece Get Latest Price
| Brand | Multispan |
| Model | PI 41 |
| Temperature Range | 0-600 Deg C |
| Height | 70 mm |
| Display Type | Digital |
| Size/Dimension | 48x48 mm |
| Frequency | 50Hz |
| Power Supply | 100-250V |
| Usage/Application | Industrial |
| Panel Cutout | 44x44 mm |
₹ 750 / Piece Get Latest Price
| Brand | Multispan |
| Model Name/Number | TI-11 |
| Temperature Range | 0-400 Deg C |
| Height | 42mm |
| Display Type | Digital |
| Size/Dimension | 96x96 mm |
| Type | Automatic |
| Usage/Application | Industrial |
| Supply Voltage | 230VAC+/-5% |
| Frequency | 50Hz |
Rajnikant B. Prajapati (Proprietor)
Automation Sales Corporation
Upper Level, Office No 7, Royal Complex, Dhebar Road
Rajkot - 360001, Gujarat, India