Product Details:
Phase | Three |
Brand | Multispan |
Model Name/Number | AVH 14N MFM METER |
Voltage | 230 V AC +-10% |
Usage/Application | Industrial |
Display Type | Three Display 7 Segment,3 Digit,0.56 Inch Red LED Display. |
Frequency | 50-60 Hz |
Humidity | Upto 95% RH Non Condensing |
Operating Ambient Temp | 0-55 Deg C |
Features:
Reset Facility - Reset key for kWh (Active Energy)
Special Feature - AUTO / MANUAL scrolling mode Auto decimal shifting for current (resolution 0.01A or 0.1A)
Product Details:
Display Type | LCD with Backlight |
Voltage | 85 to 270V AC (45/65Hz) |
Usage/Application | Industrial |
Model Name/Number | MFM-384 R-C |
Output Voltage | 100V to 500V (Programmable for Any Value) |
Temperature Range | 0-500 Deg C |
Brand | Selec |
Size | 70mm |
Mounting Type | Din Rail Mount |
Display Configuration | 1 Row of 4 Digits, 2 Rows of 7 Digits |
Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
Features | Phase Angle Detection, Energy (Active / Reactive / Apparent), Import / Export Energy, Min / Max Demand Power |
Communication Protocol | RS485 and MODBUS RTU |
Product Details:
Phase | Single |
Model Name/Number | MFM-383A |
Voltage | 100 to 240V AC (-15% to +12%) (45/65Hz) |
Power Source | 10W-80W |
Usage/Application | Industrial |
Brand | Selec |
Model | MFM-383A |
Display Configuration | 3 Rows of 4 Digits,1 Row of 7 1/2 Digits |
CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5A (Programmable) |
PT Primary | 100V to 10kV (Programmable for Any Value) |
PT Secondary | 100V to 500V AC (L - L) (Programmable for Any Value) |
Size | 96 x 96mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Lighting Type | LED |
Brand | Multispan |
Power Source | Electric |
Frequency | 50-60 Hz |
Model Name/Number | AVF-133 |
Voltage | 0-200VDC |
Dimension | 96x96x50 mm |
Additional Information:
Product Details:
Model Name/Number | AMP-19N |
Voltage | 230 V AC +-10% |
Usage/Application | Industrial |
Brand | Multispan |
Accuracy Class | Class 1.0 |
Fequency | 50-60 Hz |
Measuring Range | 0.000 - 9999 kW (active power) |
Operating Ambient Temp | 0-55 Deg C |
Relative Humidity | Upto 95% RH Non Condensing |
Product Details:
Phase | Single |
Model Name/Number | EM-306A |
Voltage | 100 to 240V AC (-15% to +12%) (45/65Hz) |
Usage/Application | Industrial |
Brand | Selec |
CT Primary | 1/5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5A (Programmable) |
PT Primary | 100V to 500kV (Only for EM306A - 230V) |
PT Secondary | 100V to 500V AC (Only for EM306A-230V) |
Panel Size | 96 x 96mm |
Product Details:
Brand | Multispan |
Model | EPM-13 N |
Output Voltage | 220 or 240 |
Temperature Range | 0-600 Deg C |
Usage/Application | Industrial |
Display | Digital |
Frequency | 50Hz |
Product Details:
Phase | Single |
Model | MFM384 |
Voltage | 100 to 240V AC (-15% to +12%) (45/65Hz) |
Usage/Application | Industrial |
Current | Nominal 5A AC (Min - 11mA Max - 6A) |
Brand | Selec |
Display Configuration | 4 Rows of 4 Digits, 1 Row of 8 Digits |
Mounting Type | Panel Mount |
Display Type | LCD with Backlight, Bargraph Representation for Current |
Type of Output | Pulse Output |
Size | 96 x 96mm |
Features | %THD upto 31st Level, Max/Min Demand (Power), Max Demand Current, Phase Sequence Detection |
Communication Protocol | RS485 and MODBUS RTU |
CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5A ( Programmable ) |
PT Primary | 100V to 500kV (Programmable for Any Value) |
PT Secondary | 100V to 500V (Programmable for Any Value) |
Product Details:
Phase | Single |
Model Name/Number | EM-308A |
Voltage | 230V AC |
Usage/Application | Industrial |
Interface Module Slot | 1000 pulses / kWh |
Brand | Selec |
Screen Size | 96 x 96mm |
Pulse Width | 100 ms 50 ms. |
CT Primary | 1/5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5A (Programmable) |
Mounting Type | Panel Mount |
Product Details:
Phase | Single |
Model Name/Number | EM-306A |
Voltage | 90-270VAC |
Usage/Application | Industrial |
Brand | Selec |
Type | Digital |
Frequency | 50 - 70 Hz |
Product Details:
Phase | Single |
Model Number/Name | VAF-36A |
Voltage | 230V AC +-20% (50/60 Hz) |
Usage/Application | Industrial |
Brand | Selec |
Screen Size | 96 x 96mm |
Display Configuration | 3 Rows of 3 Digits |
Display Type | LCD with Backlight and Analog Style Bargraph Indication |
Mounting Type | Panel Mount |
Electrical Connection | 3Ø-4 Wire, 3Ø-3 Wire, 2Ø-3 Wire, 1Ø- 2 Wire |
CT Primary | 5A to 10kA ( Programmable ) |
CT Secondary | 5A Fixed |
PT Primary | 100V to 500kV (Programmable for Any Value) |
PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
Measuring Parameter | Voltage (L-N/L-L) (Individual/Average), Current (I1,I2,I3) (Individual/Average), Frequency, RPM, Run Hour |
Product Details:
Phase | Single |
Model Number/Name | MFM 374 |
Usage/Application | Industrial |
Brand | Selec |
Type | Digital |
Weight | 320 gms |
AC Current Display | 7 segment bright red LED display |
Frequency | 50-60 Hz |
Response Time | 100 ms (Independent of baud rate) |
Pulse Voltage | 24V DC max |
Humidity | 85% RH |
The Selec MFM374 Electrical Panel Meters is a Multifunction Meters which can indicate voltage, current, power, power factor, frequency and energy in operation of equipment, machinery, systems or processes in a wide range of industrial applications. It consists of LED display 3 rows of 4 digits, 8 digits for energy. Comprises of Input type: 3ø-4, 3ø-3, 2ø-3, and1ø-2 wire, 5A max and a Programmable CT/PT primary and secondary. Supply Voltage: 85 to 270V AC/DC (50/60 Hz).
Product Details:
Model Name/Number | AVF 133 |
Usage/Application | Industrial |
Brand | MULTISPAN |
Model | AVF-133 |
Output Voltage | 230V AC +-20% (50/60 Hz) |
Size | 96 x 96mm |
Display Type | LCD with Backlight |
CT Primary | 5A to 10kA ( Programmable ) |
CT Secondary | 5A Fixed |
PT Primary | 100V to 500kV (Programmable for Any Value) |
PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
Measuring Parameter | Voltage (L-N/L-L) (Individual/Average), Current (I1,I2,I3) (Individual/Average), Frequency, RPM, Run Hour |
Product Details:
Brand | Selec |
Usage/Application | Industrial |
Color | Black |
Material | PVC |
Weight | 150Gm |
Country of Origin | Made in India |