Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Rishabh |
Model Name/Number | MTC-1202 |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Voltage | 230 VAC |
Accuracy | +-1% of FSD |
Product Details:
Temperature Range | 0-600 Deg C |
Usage/Application | Industrial |
Voltage | 100-250V AC/DC |
Model | UTC-4131 |
Accuracy | +-1% of FSD |
Controller Function Type | ON-off |
Brand | Multispan |
Size | 48*48 mm |
Display Type | Single Display 7 segment, 3 digit |
Resolution | 1 DegreeC Fix |
Product Details:
Model Name/Number | UTC-4202 |
Temperature Range | 0-600 Deg C |
Usage/Application | Industrial |
Voltage | 110 to 250V AC |
Accuracy | +/-1% |
Controller Function Type | ON-off |
Brand | Multispan |
Size | 48*48 mm |
Display Type | 4 Digit 7 seg 0.39",red LED Display |
Additional Information:
Product Details:
Model Name/Number | UTC-121 |
Brand | Multispan |
Temperature Range | 0-600 Deg C |
Usage/Application | Industrial |
Voltage | 100-250VAC |
Accuracy | +/-1% |
Controller Function Type | ON-off |
Size | 96*96 mm |
Display Type | Digital |
Additional Information:
Product Details:
Model Name/Number | UTC-1202 |
Brand | Multispan |
Temperature Range | 0-600 Deg C |
Usage/Application | Industrial |
Voltage | 85-270 V |
Accuracy | +-1% |
Controller Function Type | ON-off |
Size | 96*96 mm |
Display Type | 7 Segment, 4 Digit, 0.56" Red LED Display - Process Value |
Additional Information:
Product Details:
Model Name/Number | TC-19 |
Temperature Range | 0-400 Deg C |
Usage/Application | Industrial |
Voltage | 230VAC |
Accuracy | +/-1% |
Controller Function Type | ON-off |
Brand | Multispan |
Size | 96*96 mm |
Panel Cutout | 92x92 mm |
Additional Information:
Product Details:
Model Name/Number | MDC-1901D |
Brand | Multispan |
Temperature Range | 0-500 Deg C |
Usage/Application | Industrial |
Voltage | 230V AC |
Controller Function Type | Time Proportional (TP) / ON-OFF (Factory set) |
Size | 96*96 mm |
Display Type | 7 segment, 3 1/2 digit, 0.56", RED LED display |
Input Type | J/K Thermocouple or PT100 sensor (Factory Set) |
Output | Relay 1 and SSR Parallel For Heating |
Product Details:
Model Number | MDC 1901 |
Temperature Range | 0-500 Deg C |
Usage/Application | Industrial |
Voltage | 85-270V |
Controller Function Type | ON-off |
Brand | Multispan |
Size | 96*96 mm |
Sensor Input | J/K Thermocouple |
Product Details:
Model Name/Number | UTC-1131 |
Brand | Multispan |
Temperature Range | 0-400 Deg C |
Usage/Application | Industrial |
Accuracy | +-1% of FSD |
Controller Function Type | ON-off |
Voltage | 90-270V AC/DC |
Size | 96*96 mm |
Product Details:
Model Name/Number | TC-29 |
Brand | Multispan |
Temperature Range | 0-600 Deg C |
Usage/Application | Industrial |
Voltage | 230VAC |
Accuracy | +/-1% |
Controller Function Type | ON-off |
Size | 96*96 mm |
Display Type | Digital |
Panel Cutout | 92x92 mm |
Product Details:
Model Name/Number | UTC-3202 |
Temperature Range | 0-600 Deg C |
Usage/Application | Industrial |
Voltage | 100-240V |
Accuracy | +/-1% |
Controller Function Type | ON-off |
Brand | Multispan |
Type | Digital |
Frequency | 50-60 Hz |
Product Details:
Model No. | MST-1202 |
Size | 96 x 96 mm |
Controller Function Type | On-Off |
Brand | Multispan |
Voltage | 230 VAC |
Accuracy | +/- 1% |
Usage/Application | Industrial |
Product Details:
Model Name/Number | UTC-3202 |
Temperature Range | 0-600 Deg C |
Usage/Application | Industrial |
Voltage | 220V |
Accuracy | +/-1% |
Controller Function Type | ON-off |
Brand | Multispan |
Type | Digital |
Size | 48*96 mm |
Product Details:
Model Name/Number | MDC-11 |
Temperature Range | 0-400 Deg C |
Usage/Application | Industrial |
Accuracy | +-1% of FSD |
Controller Function Type | ON-off |
Brand | Multispan |
Voltage | 230V AC |
Size | 96*96 mm |
Display Type | 7 segment,4-Digit,0.56",RED LED |